Today's Almanac
| Start civil twilight: | 05:43 |
| Sunrise: | 06:09 |
| Transit: | 12:44 |
| Sunset: | 19:19 |
| End civil twilight: | 19:45 |
| Solstice: | 21-Jun-2026 03:24 |
| Equinox: | 22-Sep-2026 19:05 |
| Rise: | 06:34 |
| Transit: | 13:48 |
| Set: | 21:11 |
| Full moon: | 01-May-2026 12:23 |
| New moon: | 16-May-2026 15:00 |
| Phase: | New (1% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 7661293 seconds
Server uptime: 7661299 seconds
weewx v5.1.0