Today's Almanac
Start civil twilight: | 06:16 |
Sunrise: | 06:41 |
Transit: | 12:33 |
Sunset: | 18:24 |
End civil twilight: | 18:49 |
Solstice: | 21-Dec-2024 03:20 |
Equinox: | 20-Mar-2025 04:01 |
Rise: | 08:21 |
Transit: | 13:51 |
Set: | 19:15 |
Full moon: | 17-Oct-2024 06:26 |
New moon: | 01-Nov-2024 07:47 |
Phase: | New (3% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 5443147 seconds
Server uptime: 5443069 seconds
weewx v5.0.2