Today's Almanac
Start civil twilight: | 05:11 |
Sunrise: | 05:40 |
Transit: | 12:41 |
Sunset: | 19:42 |
End civil twilight: | 20:11 |
Solstice: | 20-Jun-2025 21:42 |
Equinox: | 22-Sep-2025 13:19 |
Rise: | 00:24 |
Transit: | 05:23 |
Set: | 10:26 |
New moon: | 26-May-2025 22:02 |
Full moon: | 11-Jun-2025 02:43 |
Phase: | Last quarter (72% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 764095 seconds
Server uptime: 764089 seconds
weewx v5.1.0