Today's Almanac
Start civil twilight: | 06:25 |
Sunrise: | 06:50 |
Transit: | 12:52 |
Sunset: | 18:55 |
End civil twilight: | 19:21 |
Equinox: | 20-Mar-2025 04:01 |
Solstice: | 20-Jun-2025 21:42 |
Rise: | 23:16 |
Transit: | 03:35 |
Set: | 08:46 |
New moon: | 29-Mar-2025 05:57 |
Full moon: | 12-Apr-2025 19:22 |
Phase: | Waning gibbous (81% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 1386168 seconds
Server uptime: 2358590 seconds
weewx v5.1.0