Today's Almanac
Start civil twilight: | 06:05 |
Sunrise: | 06:33 |
Transit: | 11:34 |
Sunset: | 16:35 |
End civil twilight: | 17:03 |
Solstice: | 21-Dec-2024 03:20 |
Equinox: | 20-Mar-2025 04:01 |
Rise: | 08:06 |
Transit: | 12:50 |
Set: | 17:34 |
Full moon: | 15-Dec-2024 03:01 |
New moon: | 30-Dec-2024 16:26 |
Phase: | Waxing crescent (4% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 104902 seconds
Server uptime: 105857 seconds
weewx v5.1.0