Today's Almanac
| Start civil twilight: | 06:15 |
| Sunrise: | 06:43 |
| Transit: | 11:40 |
| Sunset: | 16:37 |
| End civil twilight: | 17:05 |
| Solstice: | 21-Dec-2025 09:02 |
| Equinox: | 20-Mar-2026 09:45 |
| Rise: | 02:48 |
| Transit: | 08:12 |
| Set: | 13:31 |
| New moon: | 19-Dec-2025 19:43 |
| Full moon: | 03-Jan-2026 04:02 |
| Phase: | Waning crescent (14% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 1466132 seconds
Server uptime: 1466139 seconds
weewx v5.1.0