Today's Almanac
Start civil twilight: | 06:19 |
Sunrise: | 06:46 |
Transit: | 11:57 |
Sunset: | 17:08 |
End civil twilight: | 17:34 |
Equinox: | 20-Mar-2025 04:01 |
Solstice: | 20-Jun-2025 21:42 |
Rise: | 02:39 |
Transit: | 07:35 |
Set: | 12:27 |
New moon: | 29-Jan-2025 06:35 |
Full moon: | 12-Feb-2025 07:53 |
Phase: | Waning crescent (25% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 313897 seconds
Server uptime: 326213 seconds
weewx v5.1.0