Today's Almanac
Start civil twilight: | 05:16 |
Sunrise: | 05:45 |
Transit: | 12:51 |
Sunset: | 19:56 |
End civil twilight: | 20:25 |
Equinox: | 22-Sep-2025 13:19 |
Solstice: | 21-Dec-2025 09:02 |
Rise: | 00:02 |
Transit: | 06:04 |
Set: | 12:47 |
New moon: | 24-Jul-2025 14:11 |
Full moon: | 09-Aug-2025 02:54 |
Phase: | Last quarter (56% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 1518617 seconds
Server uptime: 1521848 seconds
weewx v5.1.0