Today's Almanac
| Start civil twilight: | 05:46 |
| Sunrise: | 06:12 |
| Transit: | 11:28 |
| Sunset: | 16:44 |
| End civil twilight: | 17:11 |
| Solstice: | 21-Dec-2025 09:02 |
| Equinox: | 20-Mar-2026 09:45 |
| Rise: | 21:55 |
| Transit: | 04:20 |
| Set: | 11:46 |
| New moon: | 20-Nov-2025 00:47 |
| Full moon: | 04-Dec-2025 17:14 |
| Phase: | Waning gibbous (69% full) |
This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 78351 seconds
Server uptime: 7223347 seconds
weewx v5.1.0