Today's Almanac
Start civil twilight: | 06:13 |
Sunrise: | 06:39 |
Transit: | 12:50 |
Sunset: | 19:02 |
End civil twilight: | 19:27 |
Solstice: | 21-Jun-2023 09:57 |
Equinox: | 23-Sep-2023 01:49 |
Rise: | 10:22 |
Transit: | 17:58 |
Set: | 00:39 |
Full moon: | 05-Apr-2023 23:34 |
New moon: | 19-Apr-2023 23:12 |
Phase: | First quarter (37% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 4067071 seconds
Server uptime: 4067325 seconds
weewx v4.10.1