Today's Almanac
Start civil twilight: | 05:04 |
Sunrise: | 05:33 |
Transit: | 12:42 |
Sunset: | 19:52 |
End civil twilight: | 20:21 |
Solstice: | 21-Jun-2023 09:57 |
Equinox: | 23-Sep-2023 01:49 |
Rise: | 18:39 |
Transit: | 23:47 |
Set: | 04:11 |
Full moon: | 03-Jun-2023 22:41 |
New moon: | 17-Jun-2023 23:37 |
Phase: | Full (97% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 397383 seconds
Server uptime: 397446 seconds
weewx v4.10.1