Today's Almanac
Start civil twilight: | 06:07 |
Sunrise: | 06:32 |
Transit: | 12:37 |
Sunset: | 18:42 |
End civil twilight: | 19:07 |
Equinox: | 23-Sep-2023 01:49 |
Solstice: | 21-Dec-2023 21:27 |
Rise: | 14:02 |
Transit: | 18:47 |
Set: | 23:32 |
Full moon: | 29-Sep-2023 04:57 |
New moon: | 14-Oct-2023 12:55 |
Phase: | First quarter (51% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 538352 seconds
Server uptime: 538399 seconds
weewx v4.10.1