Today's Almanac
Start civil twilight: | 05:08 |
Sunrise: | 05:37 |
Transit: | 12:41 |
Sunset: | 19:46 |
End civil twilight: | 20:15 |
Solstice: | 21-Jun-2022 04:13 |
Equinox: | 22-Sep-2022 20:03 |
Rise: | 02:07 |
Transit: | 07:41 |
Set: | 13:22 |
New moon: | 30-May-2022 06:30 |
Full moon: | 14-Jun-2022 06:51 |
Phase: | Last quarter (43% full) |











This station uses a Davis Vantage Pro2,controlled by 'weewx'.
Weewx uptime: 5 days, 15 hours, 49 minutes
Server uptime: 26 days, 18 hours, 52 minutes
weewx v4.8.0