Trends as of 18-Apr-2026 at 6:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2026 6:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.2 | 0 | 0 | N/A | 92 | 56.9 | 29.917 | 0.00 |
| 5 minutes ago | 59.2 | 0 | 0 | N/A | 92 | 56.9 | 29.918 | 0.00 |
| 10 minutes ago | 59.3 | 0 | 0 | N/A | 92 | 57.0 | 29.913 | 0.00 |
| 15 minutes ago | 59.3 | 0 | 0 | N/A | 92 | 57.0 | 29.907 | 0.00 |
| 20 minutes ago | 59.3 | 0 | 0 | N/A | 92 | 57.0 | 29.908 | 0.00 |
| 30 minutes ago | 59.3 | 0 | 0 | N/A | 92 | 57.0 | 29.902 | 0.00 |
| 45 minutes ago | 59.3 | 0 | 0 | N/A | 92 | 57.0 | 29.885 | 0.00 |
| 60 minutes ago | 59.3 | 0 | 0 | N/A | 91 | 56.7 | 29.874 | 0.00 |
| 75 minutes ago | 59.5 | 0 | 0 | N/A | 92 | 57.2 | 29.872 | 0.00 |
| 90 minutes ago | 59.5 | 0 | 0 | N/A | 92 | 57.2 | 29.870 | 0.00 |
| 105 minutes ago | 59.5 | 0 | 0 | N/A | 92 | 57.2 | 29.873 | 0.00 |
| 120 minutes ago | 59.3 | 0 | 0 | N/A | 91 | 56.7 | 29.867 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 05-Apr-2026 7:25am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.73 in (2 rain days this month) | Month | 4.43 in last month. |
| Year | 10.75 in ( 26 rain days this year) | Year | 16.24 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 84.7 °F at 4:42pm | Max > 77 °F | 11 days |
| Month | 84.7 °F on 17-Apr-2026 | Warmest day | 84.7 °F on 17-Apr-2026 |
| Year | 84.7 °F on 17-Apr-2026 | Warmest night | 63.5 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.2 °F at 5:54am | Min < 32 °F | 0 days |
| Yest. | 54.0 °F at 6:16am | Min < 5 °F | 0 days |
| Month | 45.0 °F on 07-Apr-2026 | Coldest day | 59.3 °F on 18-Apr-2026 |
| Year | 11.0 °F on 27-Jan-2026 | Coldest night | 45.0 °F on 07-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.866 inHg at 3:22am | Today | 59.2 °F at 5:54am |
| Yest. | 29.895 inHg at 8:19pm | Yest. | 54.0 °F at 6:16am |
| Month | 29.866 inHg on 18-Apr-2026 | Month | 42.0 °F on 07-Apr-2026 |
| Year | 29.549 inHg on 16-Mar-2026 | Year | -0.4 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph | |
| Gust | 0 mph | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0 mph N/A at 12:00am | |
| Yest. | 12 mph at 4:35pm | |
| Month | 23 mph on 05-Apr-2026 | |
| Year | 29 mph on 31-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0 mph N/A at 12:05am | |
| Yest. | 3 mph at 4:05pm | |
| Month | 11 mph on 02-Apr-2026 | |
| Year | 13 mph on 25-Jan-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Month | 903.3 miles | |
| Year | 6685.3 miles | |